| no. | room | floor | coeff. | net (sqm) | |
|---|---|---|---|---|---|
| 1 | entrance hall | parquet | 1 | 14,45 | |
| 2 | living and dining room | parquet | 1 | 50,33 | |
| 3 | hall | tiles | 1 | 4,97 | |
| 4 | kitchen | tiles | 1 | 8,44 | |
| 5 | WC | tiles | 1 | 5,57 | |
| 6 | hall | parquet | 1 | 5,94 | |
| 7 | bedroom 1 | parquet | 1 | 13,81 | |
| 8 | bedroom 2 | parquet | 1 | 9,11 | |
| 9 | bedroom 3 | parquet | 1 | 11,59 | |
| 10 | bathroom | tiles | 1 | 4,74 | |
| 11 | bathroom | tiles | 1 | 5,95 | |
| 12 | terrace/west/covered | tiles | 0,5 | 5,20 | |
| 13 | terrace/west/open | tiles | 0,25 | 4,14 | |
| 14 | terrace1/east | tiles | 0,25 | 2,53 | |
| 15 | terrace2/east | tiles | 0,25 | 1,69 | |
| 16 | roof terrace/covered | tiles | 0,5 | 6,03 | |
| 17 | roof terrace/open | tiles | 0,25 | 17,15 | |
| 18 | garden 1 | humus | 0,25 | 9,39 | |
| 19 | garden 2 | humus | 0,25 | 5,69 | |
| total (sqm) | 186,72 | ||||








